![]() |
![]() |
Jupiter Research World Headquarters Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 4:17pm on 7/3/09 Temperature |
82.2°F |
|
| Dew Point | 72.3°F | ||
| Humidity | 72% | ||
| Barometer | 29.92in Rate -0.002in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 87.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.05in | ||
| Today's Extremes | |||
| High Temperature | 84.0°F at 3:44pm | ||
| Low Temperature | 74.2°F at 6:13am | ||
| High Heat Index | 89.4°F at 3:11pm | ||
| Peak Wind Gust | 11mph at 4:12pm | ||
| Astronomical Data | |||
| Sunrise | 5:49am | ||
| Sunset | 7:08pm | ||
| Moonrise | 4:29pm | ||
| Moonset | 2:42am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet