![]() |
![]() |
Jupiter Research World Headquarters Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 4:41am on 2/15/10 Temperature |
71.3°F |
|
| Dew Point | 59.8°F | ||
| Humidity | 67% | ||
| Barometer | 29.93in Rate 0.001in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 73.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.07in | ||
| Today's Extremes | |||
| High Temperature | 74.0°F at 12:00am | ||
| Low Temperature | 70.6°F at 4:18am | ||
| High Heat Index | 76.3°F at 12:20am | ||
| Peak Wind Gust | 19mph at 2:20am | ||
| Astronomical Data | |||
| Sunrise | 6:50am | ||
| Sunset | 6:20pm | ||
| Moonrise | 7:41am | ||
| Moonset | 7:57pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet