![]() |
![]() |
Jupiter Research World Headquarters Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 2:53pm on 8/7/08 Temperature |
81.4°F |
|
| Dew Point | 70.7°F | ||
| Humidity | 70% | ||
| Barometer | 29.92in Rate -0.011in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 85.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.21in | ||
| Today's Extremes | |||
| High Temperature | 83.8°F at 9:14am | ||
| Low Temperature | 74.7°F at 5:13am | ||
| High Heat Index | 86.0°F at 12:22pm | ||
| Peak Wind Gust | 26mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:03am | ||
| Sunset | 6:58pm | ||
| Moonrise | 11:49am | ||
| Moonset | 11:11pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet